Track record
Kept since 16 Oct. Every Prescio pick is saved before kick-off with the publish time and the odds. Nothing is edited or deleted, losses included.
- Published
- 17
- Settled
- 17
- Won
- 10 of 17
- We said
- 40%
- ROI
- +54.0%
- Beat the close
- −0.8%
ROI and CLV become meaningful after 30 settled picks. Now 17 of 30; until then the figures are grey.
| Date | Odds | Result | |||
|---|---|---|---|---|---|
| Single of the day | 2.50 | Lost | |||
| |||||
| Single of the day | 1.53 | Won | |||
| Accumulator ×2–3 | 2.37 | Lost | |||
| Single of the day | 1.95 | Won | |||
| Accumulator ×3.5–5 | 4.65 | Won | |||
| Accumulator ×2–3 | 2.48 | Lost | |||
| Accumulator ×5–10 | 7.03 | Lost | |||
| Accumulator ×2–3 | 2.28 | Won | |||
| Single of the day | 1.60 | Won | |||
| Accumulator ×3.5–5 | 3.86 | Lost | |||
| Single of the day | 1.65 | Won | |||
| Accumulator ×3.5–5 | 4.99 | Won | |||
| Single of the day | 1.95 | Won | |||
| Accumulator ×2–3 | 2.24 | Lost | |||
| Single of the day | 1.95 | Won | |||
| Accumulator ×3.5–5 | 4.45 | Lost | |||
| Accumulator ×3.5–5 | 4.38 | Won | |||
Took: the price at the bookmaker when the accumulator was published. Fair: Pinnacle without margin at that moment. Close: Pinnacle without margin right before kick-off. CLV above zero means we took a better price than the market settled on.